| Date | Headliner | Supported by | Doors | Show | Ages | Cost |
| 3/12 | Dashboard Confessional | w/ The Still Sound | 6PM | 7PM | All Ages | $25/$28 |
| 3/13 | The Damon Dotson Band | 8PM | 9PM | 21+ | $10 at the door | |
| 3/18 | Uncle Kracker | w/ Rehab | 7PM | 8PM | All Ages | $23/$25 |
| 3/21 | Five for Fighting | w/ Matt Wertz | 7PM | 8PM | All Ages | $25/$28 |
| 3/22 | OneRepublic | w/ The Rocket Summer | 7PM | 8PM | All Ages | $25/$28 |
| 3/28 | Trampled by Turtles | 8PM | 9PM | 21+ | $10 at the door | |
| 3/31 | Twiztid | w/ Blaze & Kung Fun Vampire | 6PM | 7PM | All Ages | $18/$20 |
| 4/3 | Ingrid Michaelson and Matt Kearney | w/ Cara Salimando | 7PM | 8PM | All Ages | $27 |
| 4/8 | Rockstar Energy Drink Presents The AP Tour.... | w/ Never Shout Never, Hey Monday, The Cab, Every Avenue, The Summer Set | 6PM | 7PM | All Ages | $15/$17 |
| 4/11 | Clutch | Danko Jones, Caverns | 7PM | 8PM | All Ages | $19/$22 |












